Open High Open High corrected times
Open Low Open Low corrected times
Spinnaker Spinnaker corrected times
| Gaulden Reed Summer Sizzler 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | Sail # | Boat | Total | T/O | Net | Final | Tie | 1 | 2 | 3 | 4 |
| Chuck Pickering | Charlie Pickering | 107948 | H16 | 9 | 4 | 5 | 1 | 1 | 3 | 4 | 1 | |
| Michael Zable | Kaleigh Gage | 98892 | H16 | 10 | 4 | 6 | 2 | 2 | 4 | 1 | 3 | |
| Juli Dixon | Marc Dixon | 100265 | H16 | 11 | 4 | 7 | 3 | 3 | 4 | 1 | 2 | 4 |
| Paul Camp | Lauren Camp | 91447 | H16 | 10 | 3 | 7 | 4 | 3 | 3 | 2 | 3 | 2 |
| Ron Nicol | Alex Nicol | 41303 | H16 | 22 | 6 | 16 | 5 | 6 | 5 | 5 | 6 | |
| Robert Murph | 77423 | H16 | 29 | 12 | 17 | 6 | 5 | 6 | 6 | 12 | ||
| Steve Caron | Ariel Anderson | 2999999 | H16 | 29 | 8 | 21 | 7 | 7 | 8 | 8 | 8 | 5 |
| Mike Burley | Destiny Peckham | 107995 | H16 | 33 | 12 | 21 | 8 | 7 | 7 | 7 | 7 | 12 |
| Alan Beauregard | Robert Casey | 454 | H16 | 36 | 10 | 26 | 9 | 10 | 9 | 10 | 7 | |
| Troy Pandelos | Alex Pandelos | 7 | H16 | 40 | 12 | 28 | 10 | 9 | 10 | 9 | 12 | |
| Bill Massingill | Sam Elliott | 253-1959 ARIST | H16 | 45 | 12 | 33 | 11 | 11 | 11 | 11 | 12 | |
| Gaulden Reed Summer Sizzler 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | Sail # | Boat | Total | T/O | Net | Final | Tie | 1 | 2 | 3 | 4 |
| Rob Rabideau | 17 | P15 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||
| Kenny Noel | 1 | H16-OM | 14 | 7 | 7 | 2 | 7 | 2 | 2 | 3 | ||
| Jerry Shuett | Angela Shuett | 15767 | H18 | 12 | 4 | 8 | 3 | 3 | 4 | 3 | 2 | |
| Diane Rodgers | Cindi Muhlbauer | 13824 | H18 | 16 | 7 | 9 | 4 | 2 | 3 | 4 | 7 | |
| Floyd White | Marianne Davis | 16774 | H18 | 21 | 7 | 14 | 5 | 4 | 5 | 5 | 7 | |
| Bill Meadows | Crystal Meadows | 24 | P18 | 28 | 7 | 21 | 6 | 7 | 7 | 7 | 7 | |
| Gaulden Reed Summer Sizzler 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | Sail # | Boat | Total | T/O | Net | Final | Tie | 1 | 2 | 3 | 4 |
| Charlie Johnson | USA-0- | A-C | 8 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | |
| Woodie Cope | 166 | A-C | 8 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 2 | |
| Bird Rush | 445 | N5.5U | 8 | 3 | 5 | 2 | 1 | 2 | 2 | 1 | 3 | |
| Brian Bielefeld | 919 | N5.5U | 18 | 5 | 13 | 4 | 4 | 5 | 4 | 5 | 4 | |
| Dave Carlson | 167 | A-C | 18 | 5 | 13 | 5 | 4 | 4 | 5 | 4 | 5 | |
| John Kuna | Cathy Wilson | 293 | P19 | 25 | 7 | 18 | 6 | 7 | 6 | 6 | 6 | |
| Richard Uschold | Joni Burman | 640 | P182 | 28 | 8 | 20 | 7 | 6 | 7 | 8 | 7 | |
| Theo Aftonomos | 510 | N5.5U | 32 | 9 | 23 | 8 | 8 | 8 | 7 | 9 | ||
| Bob Ingram | Jim Gilgoil | 14 | P19 | 35 | 9 | 26 | 9 | 9 | 9 | 9 | 8 | |
| Gaulden Reed Summer Sizzler 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | Sail # | Boat | Total | T/O | Net | Final | Tie | 1 | 2 | 3 | 4 |
| Jennifer Lindsay | Kelly Gray | 262 | TF16 | 7 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | |
| Frank Rodericks | 2112 | N5.2 | 7 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | ||
| Alex Shafer | Patsy Shafer | 800 | NF18 | 13 | 6 | 7 | 3 | 6 | 3 | 3 | 1 | |
| Scott Hubel | Dior Hubel | 964 | HF18 | 19 | 6 | 13 | 4 | 4 | 3 | 6 | 5 | 5 |
| David Ingram | Kathy Ingram | 266 | NI20 | 18 | 5 | 13 | 5 | 4 | 5 | 5 | 4 | 4 |
| Richard Shipes | Austin Shipes | 497 | NI20 | 20 | 6 | 14 | 6 | 4 | 4 | 6 | 6 | |
| Lou Adiano | Kris Friend | 36 | H21 | 30 | 9 | 21 | 7 | 7 | 7 | 7 | 9 | |
| Cliff Jones | Kathy Rodgers | USA460 | NI20 | 36 | 9 | 27 | 8 | 9 | 9 | 9 | 9 | |
Open High Open High corrected times
Open Low Open Low corrected times
Spinnaker Spinnaker corrected times
| Gaulden Reed Summer Sizzler 2004 | (digit after dpn is beaufort, D-PN = unknown) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | Sail # | Boat | D-PN Mods |
Total | T/O | Net | Final | Tie | 1 | Cor-tm dpn 2 Act-tm |
2 | Cor-tm dpn 2 Act-tm |
3 | Cor-tm dpn 2 Act-tm |
4 | Cor-tm dpn 2 Act-tm |
| Rob Rabideau | 17 | P15 | H3 JS MN | 4 | 1 | 3 | 1 | 1 | 42.525 76.818 32.667 |
1 | 44.868 76.818 34.467 |
1 | 65.783 76.818 50.533 |
1 | 30.570 76.818 23.483 |
||
| Kenny Noel | 1 | H16-OM | L4 | 14 | 7 | 7 | 2 | 7 | DNF | 2 | 52.005 76.339 39.700 |
2 | 74.449 76.339 56.834 |
3 | 36.613 76.339 27.950 |
||
| Jerry Shuett | Angela Shuett | 15767 | H18 | H1 | 12 | 4 | 8 | 3 | 3 | 51.591 73.721 38.033 |
4 | 54.892 73.721 40.467 |
3 | 76.595 73.721 56.467 |
2 | 36.285 73.721 26.750 |
|
| Diane Rodgers | Cindi Muhlbauer | 13824 | H18 | 16 | 7 | 9 | 4 | 2 | 48.798 73.500 35.867 |
3 | 52.268 73.500 38.417 |
4 | 78.322 73.500 57.567 |
7 | DNF | ||
| Floyd White | Marianne Davis | 16774 | H18 | 21 | 7 | 14 | 5 | 4 | 51.927 73.500 38.166 |
5 | 60.816 73.500 44.700 |
5 | 81.293 73.500 59.750 |
7 | DNF | ||
| Bill Meadows | Crystal Meadows | 24 | P18 | H1 | 28 | 7 | 21 | 6 | 7 | DNF | 7 | DNF | 7 | DNF | 7 | DNF | |
| Gaulden Reed Summer Sizzler 2004 | (digit after dpn is beaufort, D-PN = unknown) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | Sail # | Boat | D-PN Mods |
Total | T/O | Net | Final | Tie | 1 | Cor-tm dpn 2 Act-tm |
2 | Cor-tm dpn 2 Act-tm |
3 | Cor-tm dpn 2 Act-tm |
4 | Cor-tm dpn 2 Act-tm |
| Charlie Johnson | USA-0- | A-C | 8 | 3 | 5 | 1 | 1 | 1 | 64.488 65.800 42.433 |
3 | 59.372 65.800 39.067 |
3 | 57.244 65.800 37.667 |
1 | 30.446 65.800 20.033 |
||
| Woodie Cope | 166 | A-C | 8 | 3 | 5 | 2 | 1 | 3 | 67.275 65.800 44.267 |
1 | 58.004 65.800 38.167 |
2 | 56.687 65.800 37.300 |
2 | 30.724 65.800 20.216 |
||
| Bird Rush | 445 | N5.5U | H2 | 8 | 3 | 5 | 2 | 1 | 2 | 66.729 72.432 48.333 |
2 | 58.354 72.432 42.267 |
1 | 54.580 72.432 39.533 |
3 | 30.787 72.432 22.300 |
|
| Brian Bielefeld | 919 | N5.5U | H2 | 18 | 5 | 13 | 4 | 4 | 5 | 73.540 72.432 53.266 |
4 | 62.288 72.432 45.116 |
5 | 59.113 72.432 42.817 |
4 | 32.076 72.432 23.233 |
|
| Dave Carlson | 167 | A-C | 18 | 5 | 13 | 5 | 4 | 4 | 70.821 65.800 46.600 |
5 | 62.361 65.800 41.034 |
4 | 58.941 65.800 38.783 |
5 | 32.675 65.800 21.500 |
||
| John Kuna | Cathy Wilson | 293 | P19 | L1 MN | 25 | 7 | 18 | 6 | 7 | 83.137 67.840 56.400 |
6 | 69.281 67.840 47.000 |
6 | 65.890 67.840 44.700 |
6 | 38.375 67.840 26.034 |
|
| Richard Uschold | Joni Burman | 640 | P182 | 28 | 8 | 20 | 7 | 6 | 81.195 71.700 58.217 |
7 | 71.130 71.700 51.000 |
8 | 69.131 71.700 49.567 |
7 | 41.980 71.700 30.100 |
||
| Theo Aftonomos | 510 | N5.5U | H3 | 32 | 9 | 23 | 8 | 8 | 84.388 72.720 61.367 |
8 | 73.157 72.720 53.200 |
7 | 67.221 72.720 48.883 |
9 | 43.569 72.720 31.683 |
||
| Bob Ingram | Jim Gilgoil | 14 | P19 | H1 JU MN | 35 | 9 | 26 | 9 | 9 | 86.239 68.318 58.917 |
9 | 78.066 68.318 53.333 |
9 | 70.943 68.318 48.467 |
8 | 42.571 68.318 29.084 |
|
| Gaulden Reed Summer Sizzler 2004 | (digit after dpn is beaufort, D-PN = unknown) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | Sail # | Boat | D-PN Mods |
Total | T/O | Net | Final | Tie | 1 | Cor-tm dpn 2 Act-tm |
2 | Cor-tm dpn 2 Act-tm |
3 | Cor-tm dpn 2 Act-tm |
4 | Cor-tm dpn 2 Act-tm |
| Jennifer Lindsay | Kelly Gray | 262 | TF16 | 7 | 3 | 4 | 1 | 2 | 71.369 68.400 48.816 |
1 | 63.743 68.400 43.600 |
1 | 88.109 68.400 60.267 |
3 | 32.261 68.400 22.067 |
||
| Frank Rodericks | 2112 | N5.2 | L3 MN SP | 7 | 2 | 5 | 2 | 1 | 68.974 69.591 48.000 |
2 | 64.041 69.591 44.567 |
2 | 92.014 69.591 64.033 |
2 | 31.326 69.591 21.800 |
||
| Alex Shafer | Patsy Shafer | 800 | NF18 | 13 | 6 | 7 | 3 | 6 | 77.145 64.100 49.450 |
3 | 65.809 64.100 42.184 |
3 | 94.878 64.100 60.817 |
1 | 30.837 64.100 19.767 |
||
| Scott Hubel | Dior Hubel | 964 | HF18 | 19 | 6 | 13 | 4 | 4 | 3 | 71.425 64.100 45.783 |
6 | 69.631 64.100 44.633 |
5 | 97.010 64.100 62.183 |
5 | 33.047 64.100 21.183 |
|
| David Ingram | Kathy Ingram | 266 | NI20 | 18 | 5 | 13 | 5 | 4 | 5 | 74.612 60.200 44.916 |
5 | 68.882 60.200 41.467 |
4 | 95.764 60.200 57.650 |
4 | 32.780 60.200 19.734 |
|
| Richard Shipes | Austin Shipes | 497 | NI20 | 20 | 6 | 14 | 6 | 4 | 73.671 60.200 44.350 |
4 | 68.300 60.200 41.117 |
6 | 97.204 60.200 58.517 |
6 | 37.984 60.200 22.866 |
||
| Lou Adiano | Kris Friend | 36 | H21 | SP | 30 | 9 | 21 | 7 | 7 | 82.139 66.432 54.567 |
7 | 74.763 66.432 49.667 |
7 | 106.776 66.432 70.933 |
9 | DNF | |
| Cliff Jones | Kathy Rodgers | USA460 | NI20 | 36 | 9 | 27 | 8 | 9 | DNF | 9 | DNF | 9 | DNF | 9 | DNF | ||
Open High Open High corrected times
Open Low Open Low corrected times
Spinnaker Spinnaker corrected times